| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harbour City | 8 | 7 | 0 | 1 | 24 | 6 | 18 | 21 | WWDWW |
| 2 | Northgate FC | 8 | 6 | 1 | 1 | 22 | 8 | 14 | 19 | WDWLW |
| 3 | Riverside United | 8 | 5 | 2 | 1 | 20 | 10 | 10 | 17 | WWLDD |
| 4 | Kingsbridge Athletic | 8 | 4 | 0 | 4 | 18 | 12 | 6 | 12 | DWWLL |
| 5 | Eastvale Rovers | 8 | 3 | 1 | 4 | 16 | 14 | 2 | 10 | LWDWD |
| 6 | South Pier | 8 | 2 | 2 | 4 | 14 | 16 | -2 | 8 | DDLWL |
| 7 | Greenhill Town | 8 | 1 | 0 | 7 | 12 | 18 | -6 | 3 | LDWLD |
| 8 | Westmoor City | 8 | 0 | 1 | 7 | 10 | 20 | -10 | 1 | WLLDL |
| 9 | Oldcastle Wanderers | 8 | 0 | 2 | 6 | 8 | 22 | -14 | 2 | LLDLW |
| 10 | Fairport Albion | 8 | 0 | 0 | 8 | 6 | 24 | -18 | 0 | LLLDL |
Updated